Aberdeen Central and Aberdeen Roncalli both moved up to number four in their respective classes in this week’s media football polls.
Central, winner of four straight, is now fourth in Class 11AA, and Roncalli, undefeated on the season, is now fourth in Class 11B.
The Golden Eagles play at third-rated Yankton on Friday, while the Cavaliers host Clark-Willow Lake on Thursday.
There is also a new number one in Class 11A as Dell Rapids takes over the top spot after previous number one West Central lost to Winner, the unanimous top team in Class 11B.
There were no changes in the nine-man polls this past week.
Warner continues to be rated number one in Class 9A and Herreid-Selby Area continues to be top rated in Class 9B with Hitchcock-Tulare second.
Hamlin is rated fourth in Class 9A and Sully Buttes is rated fourth in Class 9B.
The South Dakota Prep Media football polls for the week of Oct. 10 are listed below, ranking the top-five teams in each class, record, total points and previous ranking. First-place votes received are indicated in parentheses.
Class 11AAA
1. Jefferson (20) 7-0 100 1
2. Harrisburg 6-1 79 2
3. O’Gorman 5-2 61 3
4. Lincoln 4-3 40 5
5. Brandon Valley 3-4 20 4
Class 11AA
1. Pierre (20) 7-0 100 1
2. Tea Area 7-0 80 2
3. Yankton 4-3 55 3
4. Aberdeen Central 4-3 45 5
5. Brookings 4-3 20 4
Class 11A
1. Dell Rapids (15) 7-0 94 2
2. West Central (5) 6-1 84 1
3. Dakota Valley 6-1 58 3
4. Beresford 5-2 43 4
5. Sioux Falls Christian 4-3 16 5
Receiving votes: Canton 5.
Class 11B
1. Winner (20) 7-0 100 1
2. Elk Point-Jefferson 7-0 78 2
3. Mount Vernon/Plankinton 7-0 57 4
4. Aberdeen Roncalli 7-0 40 5
5. McCook Central/Montrose 6-1 15 NR
Receiving votes: Bridgewater-Emery/Ethan 7, Hot Springs 3.
Class 9AA
1. Howard (18) 7-0 97 1
2. Wall (2) 8-0 82 2
3. Hanson 6-1 51 3
4. Hamlin 7-1 31 4
5. Elkton-Lake Benton 7-0 27 5
Receiving votes: Parkston 12.
Class 9A
1. Warner (19) 7-0 99 1
2. Gregory (1) 6-1 78 2
3. Castlewood 6-1 58 3
4. Lyman 6-1 44 4
5. Alcester-Hudson 6-1 17 5
Receiving votes: Canistota 2, Philip 2.
Class 9B
1. Herreid/Selby Area (19) 7-0 99 1
2. Hitchcock-Tulare (1) 7-0 81 2
3. Corsica-Stickney 6-1 59 3
4. Sully Buttes 5-2 31 4
5. De Smet 4-3 12 5
Receiving votes: Avon 8, Kadoka Area 8, Faith 2.