Connect with us
Dacotah Bank

Football

Opening round football pairings

Thursday’s opening round football pairings:

Class 11B

(16) Parker (5-3) at (1) Winner (8-0)

(9) Aberdeen Roncalli (6-2) at (8) Wagner (6-2)

(13) Groton (5-3) at (4) Elk Point-Jefferson (7-1)

(12) St. Thomas More (4-4) at (5) Tri-Valley (5-3)

(15) Webster (4-4) at (2) Deuel (8-0)

(10) Rapid City Christian (6-2) at (7) Woonsocket-Wessington Springs-Sanborn Central (7-1)

(14) Mount Vernon-Plankinton (3-5) at (3) Sioux Valley (8-0)

(11) Bridgewater-Emery-Ethan (5) at (6) Hot Springs (7-1)

Class 9AA

(16) Viborg-Hurley (3-5) at (1) Parkston (8-0)

(9) Hanson (6-2) at (8) Leola-Frederick (5-3)

(13) Bon Homme (3-5) at (4) Hamlin (7-1)

(12) Kimball-White Lake (4-5) at (5) Wall (7-1)

(15) Great Plains Lutheran (4-4) at (2) Platte-Geddes (7-1)

(10) Freeman-Marion-Freeman Academy (6-2) at (7) Stanley County (7-1)

(14) Ipswich (4-4) at (3) Howard (7-1)

(11) Britton-Hecla (5-3) at (6) Elkton-Lake Benton (7-1)

Class 9A

(16) Colman-Egan (2-6) at (1) Warner (8-0)

(9) Castlewood (4-4) at (8) Lyman (6-2)

(13) Centerville (4-4) at (4) Canistota (6-2)

(12) Gregory (4-4) at (5) Harding County-Bison (7-1)

(15) Burke (2-6) at (2) Alcester-Hudson (8-0)

(10) Estelline-Hendricks (4-4) at (7) Deubrook Area (5-3)

(14) Timber Lake (4-4) at (3) Phillip (8-0)

(11) Chester Area (4-4) at (6) Wolsey-Wessington (4-4)

Class 9B

(16) Faith (1-7) at (1) Avon (6-2)

(9) Lemmon-McIntosh (3-5) at (8) Hitchcock-Tulare (4-4)

(13) Colome (2-6) at (4) De Smet (6-2)

(12) Gayville-Volin (2-6) at (5) Herreid-Selby Area (7-2)

(15) Jones County (2-6) at (2) Faulkton (7-1)

(10) Kadoka Area (3-5) at (7) Sully Buttes (3-5)

(14) New Underwood (1-7) at (3) Corsica-Stickney (6-2)

(11) Potter County (3-5) at (6) Dell Rapids St. Mary (5-3)

Purchase a Photo

Browse By Category

Browse By Month

More in Football

Dacotah Bank